| Specification | Value |
|---|---|
| Certificate Model | YNJB16S100KX-L-2PD |
| Nominal Voltage | 51.2V |
| Voltage Range | 44.8V~57.6V |
| Nominal Capacity | 200Ah |
| Nominal Energy | 10.24kWh |
| Charge Current | 100A |
| Max Charge Current | 200A |
| Discharge Current | 100A |
| Max Discharge Current | 200A |
| Charge Temperature | 0°C ~+55°C |
| Discharge Temperature | -20°C ~+55°C |
| Battery Equalization | Active 3A |
| Heating Function | BMS automatic management when charging temperature below 0°C (Optional) |
| Relative Humidity | 5%-95% |
| Dimension(L*W*H) | 530*760*210mm |
| Weight | 97±0.5KG |
| Communication | CAN,RS485 |
| Enclosure Protection Rating | IP21 |
| Cooling Type | Natural Cooling |
| Cycle Life | ≥6000 |
| Recommend DOD | 90% |
| Design Life | 20+ Years (25°C @77F) |
| Safety Standard | CUL1973/UL1973/CE/EC62619/UN38.3 |
| Max. Pieces of Parallel | 8 |
| Specification | Value |
|---|---|
| Model | 16kWh Battery System |
| Nominal Energy (at 25°C) | 16kWh |
| Usable Capacity (90%DOD) | 14.4kWh |
| Nominal Dis-/ Charge Power | 10kW |
| Peak Power(Only Discharge) | 11.6kW for 3 seconds |
| Constant Current (Only Discharge) | 157 |
| Operating Voltage Range | 43-58V |
| Nominal Voltage | 51.2Vd.c |
| Weight | 120kg |
| Dimensions (Width × Height × Depth) | 530*900*245mm |
| Operating Condition | Indoor or outdoor |
| Operating Temperature Charge | From 0-60C |
| Operating Temperature Discharge | From -30-60C |
| Humidity | Up to 90%(non-condensing) |
| Pollution Degree | 3 |
| Over Voltage Category | II |
| Cooling Type | Natural cooling |
| IP Rating | IP 65 |
| Protective Class | I |
| Max. Number of Parallel | 4 |
| Warranty | 10 years |
| Life Span | >15 years |
| Communication Interface | CAN / RS485 |
| Protection Mode | Triple hardware protection |
| Battery Protection | Over-current/
Over-voltage Short circuit / Under-voltage |