INPUT DATA(DC) | SUN-250G-US | |
Recommended input power(STC) | 210-300W | |
Maximum input DC voltage | 60V | |
Peak power tracking voltage | 25V-55V | |
Operating range | 25V-55V | |
Min/Max start voltage | 25V/60V | |
Max DC short circuit current | 13A | |
Max input current | 10.4A | |
OUTPUT DATA(AC) | @208/AC | @240VAC |
Peak output power | 250W | 250w |
Maximum output power | 255W | |
Nominal output current | 1000MA | 973mA |
Nominal voltage/range | 208V/183V-228V | 240V/211V-264V |
Nominal frequency/range | 60.0/59.3-60.5Hz | 60.0/59.3-60.5Hz |
Extended frequency/range | 60.0/59.3-60.5Hz | 60.0/59.3-60.5Hz |
Power factor | >0.95 | |
Maximum units per branch | 14 | 14 |
EFFICIENCY | ||
CEC weighted efficiency,240 VAC | 94.5% | |
CEC weighted efficiency,208 VAC | 94.0% | |
Peak inverter efficiency | 95.0% | |
Static MPPT efficiency | 99.0% | |
Night time power consumption | 50mW | |
MECHANICAL DATA | ||
Ambient temperature range | 40℃ to+65℃ | |
Dimensions(WxHxD) | 215mmx137mmx30mm(without mounting bracket) | |
Weight | 2.0KG | |
Cooling | Natural convection-No fans | |
Enclosure environmental rating | Outdoor -Nema6 | |
FEATURES | ||
Compatibility | Compatible with 60-82 cell PV modules | |
Communication | Power line | |
Compliance | UL1741/IEEE1547 CAN/CSA-C22.2 NO.107.1 |
New
$0.00
INPUT DATA(DC) SUN-250G-US Recommended input power(STC) 210-300W Maximum input DC voltage 60V Peak power tracking voltage 25V-55V Operating range 25V-55V Min/Max start voltage 25V/60V Max DC short cir
Reviews
There are no reviews yet.